Tuition Fees for School Year 2024 – 2025
The tuition fees include fees and charges for programs, registration, meals, uniforms, school bus, and other fees such as medical, extra activities, boarding, and overtime care.
The tuition fees usually vary by year and vary depending on the program that you are taking, and may vary according to the exchange rate.
Payment of all fees can be made by bank transfer. The registration fee is non-refundable and only applies to new students and must be paid in full for the first enrollment.
For students enrolled in the academic year 2023 – 2024 or prior, please refer to the fee schedule of Pre – Grade 11 here.
Tuition Fees for School Year 2024 – 2025
Tuition fee for Penn Standard Program (VND) | ||||||
---|---|---|---|---|---|---|
Grade
level |
Tuition fee | Payment method | ||||
Annual Payment | Semester Payment | Quarterly Payment | ||||
Before 05/03/2024 (Discounted 15%) |
Before 30/03/2024 (Discounted 10%) |
Before 30/06/2024 (Discounted 5%) |
1st payment before 30/06/2024 ( Discounted 3%) |
|||
1 | 104,908,000 | 89,172,000 | 94,417,000 | 99,663,000 | 50,880,000 | 26,227,000 |
2 | 104,908,000 | 89,172,000 | 94,417,000 | 99,663,000 | 50,880,000 | 26,227,000 |
3 | 112,608,000 | 95,717,000 | 101,347,000 | 106,978,000 | 54,615,000 | 28,152,000 |
4 | 112,608,000 | 95,717,000 | 101,347,000 | 106,978,000 | 54,615,000 | 28,152,000 |
5 | 123,372,000 | 104,866,000 | 111,035,000 | 117,203,000 | 59,835,000 | 30,843,000 |
Tuition fee for Bilingual Program (VND) | ||||||
---|---|---|---|---|---|---|
Grade
level |
Tuition fee | Payment method | ||||
Annual Payment | Semester Payment | Quarterly Payment | ||||
Before 05/03/2024 (Discounted 20%) |
Before 30/03/2024 (Discounted 15%) |
Before 30/06/2024 (Discounted 5%) |
1st payment before 30/06/2024 ( Discounted 3%) |
|||
Pre | 152,040,000 | 121,632,000 | 129,234,000 | 144,438,000 | 73,739,000 | 38,010,000 |
1 | 152,040,000 | 121,632,000 | 129,234,000 | 144,438,000 | 73,739,000 | 38,010,000 |
2 | 152,040,000 | 121,632,000 | 129,234,000 | 144,438,000 | 73,739,000 | 38,010,000 |
3 | 163,200,000 | 130,560,000 | 138,720,000 | 155,040,000 | 79,152,000 | 40,800,000 |
4 | 163,200,000 | 130,560,000 | 138,720,000 | 155,040,000 | 79,152,000 | 40,800,000 |
5 | 178,800,000 | 143,040,000 | 151,980,000 | 169,860,000 | 86,718,000 | 44,700,000 |
Tuition fee for International American Program (VND) | ||||||
---|---|---|---|---|---|---|
Grade
level |
Tuition fee | Payment Method | ||||
Annual Payment | Semester Payment | Quarterly Payment | ||||
Before 05/03/2024 (Discounted 20%) |
Before 30/03/2024 (Discounted 15%) |
Trước 30/06/2024 (Discounted 5%) |
1st payment before 30/06/2024 ( Discounted 3%) |
|||
1 | 284,625,000 | 227,700,000 | 241,931,000 | 270,394,000 | 138,043,000 | 71,156,000 |
2 | 284,625,000 | 227,700,000 | 241,931,000 | 270,394,000 | 138,043,000 | 71,156,000 |
3 | 297,275,000 | 237,820,000 | 252,684,000 | 282,411,000 | 144,178,000 | 74,319,000 |
4 | 297,275,000 | 237,820,000 | 252,684,000 | 282,411,000 | 144,178,000 | 74,319,000 |
5 | 325,740,000 | 260,592,000 | 276,879,000 | 309,453,000 | 157,984,000 | 81,435,000 |
Tuition Fees for School Year 2024 – 2025
The tuition fees include fees and charges for programs, registration, meals, uniforms, school bus, and other fees such as medical, extra activities, boarding, and overtime care.
The tuition fees usually vary by year and vary depending on the program that you are taking, and may vary according to the exchange rate.
Payment of all fees can be made by bank transfer. The registration fee is non-refundable and only applies to new students and must be paid in full for the first enrollment.
For students enrolled in the academic year 2023 – 2024 or prior, please refer to the fee schedule of Pre – Grade 11 and ADP 12 here.
Tuition Fees for School Year 2024 – 2025
Tuition fee for Penn Standard Program (VND) | ||||||
---|---|---|---|---|---|---|
Grade
level |
Tuition fee | Payment Method | ||||
Annual Payment | Semester Payment | Quarterly Payment | ||||
Before 05/03/2024 (Discounted 15%) |
Before 30/03/2024 (Discounted 10%) |
Before 30/06/2024 (Discounted 5%) |
1st payment before 30/06/2024 (Discounted 3%) |
|||
6 | 129,416,000 | 110,004,000 | 116,474,000 | 122,945,000 | 62,767,000 | 32,354,000 |
7 | 129,416,000 | 110,004,000 | 116,474,000 | 122,945,000 | 62,767,000 | 32,354,000 |
8 | 138,524,000 | 117,745,000 | 124.672,000 | 131,598,000 | 67,184,000 | 34,631,000 |
Tuition fee for Bilingual Program (VND) | ||||||
---|---|---|---|---|---|---|
Grade
level |
Tuition fee | Payment Method | ||||
Annual Payment | Semester Payment | Quarterly Payment | ||||
Before 05/03/2024 (Discounted 15%) |
Before 30/03/2024 (Discounted 10%) |
Before 30/06/2024 (Discounted 5%) |
1st payment before 30/06/2024 (Discounted 3%) |
|||
6 | 187,560,000 | 150,048,000 | 159,426,000 | 178,182,000 | 90,967,000 | 46,890,000 |
7 | 187,560,000 | 150,048,000 | 159,426,000 | 178,182,000 | 90,967,000 | 46,890,000 |
8 | 200,760,000 | 160,608,000 | 170,646,000 | 190,722,000 | 97,369,000 | 50,190,000 |
Tuition fee for International American Program (VND) | ||||||
---|---|---|---|---|---|---|
Grade
level |
Tuition fee | Payment Method | ||||
Annual Payment | Semester Payment | Quarterly Payment | ||||
Before 05/03/2024 (Discounted 15%) |
Before 30/03/2024 (Discounted 10%) |
Before 30/06/2024 (Discounted 5%) |
1st payment before 30/06/2024 (Discounted 3%) |
|||
6 | 351,040,000 | 280,832,000 | 298,384,000 | 333,488,000 | 170,254,000 | 87,760,000 |
7 | 351,040,000 | 280,832,000 | 298,384,000 | 333,488,000 | 170,254,000 | 87,760,000 |
8 | 373,175,000 | 298,540,000 | 317,199,000 | 354,516,000 | 180,990,000 | 93,294,000 |